Overall Progress Scores for Key Stage 2
Dent School 2019 | National 2019 | |
---|---|---|
Reading | 3.8 | 0.03 |
Writing | -5.4 | 0.03 |
Maths | -6.0 | 0.03 |
Key Stage 2 Sats Results
Reading | Writing | Maths | SP&G | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Standard | School | National | School | National | School | National | School | National |
2019 | Expected | 100% | 73.1 | 100% | 78.4% | 100% | 78.6% | 100% | 78% |
Greater Depth | 100% | 27% | 0% | 20.1% | 0% | 26.6% | 50% | 35.7% |
You can find out more about the performance of Dent school and compare it to other schools here: