Overall Progress Scores for Key Stage 2
Data | National 2016 | Dent School 2016 | National 2017 | Dent School 2017 |
---|---|---|---|---|
Reading | 0 | + 5.8 | 0 | + 0.3 (-4.3 to 4.9) |
Writing | 0 | -6.8 | 0 | -3.7 (-8.2 to 0.8) |
Maths | 0 | – 7.5 | 0 | -2.8 (-0.7 to 1.4) |
Key Stage 2 Sats Results
Reading | Writing | Maths | SP&G | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Standard | School | National | School | National | School | National | School | National |
2016 | Expected | 100% | 66% | 67% | 74% | 50% | 70% | 67% | 73% |
Greater Depth | 67% | 19% | 17% | 15% | 0% | 17% | 17% | 23% | |
2017 | Expected | 100% | 71% | 86% | 76% | 71% | 75% | 86% | 77% |
Greater Depth | 29% | 25% | 0% | 18% | 14% | 23% | 14% | 31% |
Key Stage 1 SATs Results
Reading | Writing | Maths | |||||
---|---|---|---|---|---|---|---|
Year | Standard | School | National | School | National | School | National |
2016 | Expected | 60% | 74% | 40% | 65% | 80% | 73% |
Greater Depth | 20% | 24% | 20% | 13% | 20% | 18% | |
2017 | Expected | 100% | 76% | 100% | 68% | 100% | 75% |
Greater Depth | 50% | 25% | 0% | 16% | 100% | 21% |
Attainment Year 1: Phonics
Year | Cohort Size | National | School Overall | Boy | Girl |
---|---|---|---|---|---|
2015 | 5 | 77% | 80% | 50% | 100% |
2016 | 2 | 81% | 100% | 100% | 100% |
2017 | 6 | 81% | 83% | 67% | 100% |
Attainment in the Early Years
Year | Cohort Size | National | School Overall | Boy | Girl |
---|---|---|---|---|---|
2016 | 6 | 69.3% | 83% | 83% | 100% |
2017 | 8 | – % | 75% | 60% | 100% |
You can find out more about the performance of Dent school and compare it to other schools here: www.gov.uk/school-performance-tables