Overall Progress Scores for Key Stage 2
Dent School 2019 | National 2019 | |
---|---|---|
Reading | 3.8 | 0.03 |
Writing | -5.4 | 0.03 |
Maths | -6.0 | 0.03 |
Key Stage 2 Sats Results
Reading | Writing | Maths | SP&G | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Standard | School | National | School | National | School | National | School | National |
2019 | Expected | 100% | 73.1 | 100% | 78.4% | 100% | 78.6% | 100% | 78% |
Greater Depth | 100% | 27% | 0% | 20.1% | 0% | 26.6% | 50% | 35.7% |
Key Stage 1 SATs Results
Reading | Writing | Maths | |||||
---|---|---|---|---|---|---|---|
Year | Standard | School | National | School | National | School | National |
2018 | Expected | 85.7% | 75.4% | 71.4% | 69.9% | 100% | 76% |
Greater Depth | 42.9% | 22.6% | 0% | 15.9% | 28.6% | 21.8% |
You can find out more about the performance of Dent school and compare it to other schools here: www.gov.uk/school-performance-tables